第三代Lockview网站限制访问系统 × 
您的帐号已到期
请续费后使用, 续费页面
Product1 Cylindrical Roller Bearings
Cylindrical Roller Bearings
  • Cylindrical Roller Radial Bearings - Single Row Standard
  • Standard type
  • All
Dimensions
Bore diameter
≤ d ≤
d =
Width
≤ B ≤
B =
Outside diameter
≤ D ≤
D =
61~80/87
  • Cylindrical Roller Bearings
  • Cylindrical Roller Radial Bearings - Single Row Standard
  • Standard type
  • All
Bearing No.  
 Weight    Chamfer rsmin    Static Load Rating Co    Dynamic Load Rating C11    Width B    O.D. D    DUR/DOR F/E    Bore d    Backing Shaft Diameter ds  
NU N 1200 1000 METRIC 312... 340.000 ... 190... 0.1536
NU N 1300 1200 METRIC 272... 290.000 ... 190... 0.1381
NU N 1300 1200 METRIC 272... 290.000 ... 190... 0.1381
NU N 1300 1100 METRIC 281... 300 mm11... 190... 0.1445
NU N 1300 1100 METRIC 281... 300 mm11... 190... 0.1445
NU N 1800 1600 METRIC 220... 235.00 m... 150... 0.1394
NU N 1600 1400 METRIC 243... 260 mm10... 170... 0.1253
NU N 1700 1500 METRIC 237... 250.00 m... 160... 0.1238
NU N 1700 1500 METRIC 237... 250.00 m... 160... 0.1238
NU N 1600 1300 METRIC 0.0... 265.000 ... 170... 0.1057
NU N 1600 1400 METRIC 248... 265.000 ... 170... 0.1037
NU N 1500 1400 METRIC 248... 265.000 ... 170... 0.1296
NU N 1200 1100 METRIC 325... 360.000 ... 170... 0.1532
NU N 1500 1300 METRIC 263... 280 mm11... 180... 0.1107
NU N 1400 1200 METRIC 262... 280 mm11... 180... 0.1379
NU N 1400 1200 METRIC 262... 280 mm11... 180... 0.1379
NJ N 1500 1300 METRIC 263... 280 mm11... 180... 0.1107
NJ N 1200 1000 METRIC 312... 340.000 ... 190... 0.1536
NJ N 1200 1000 METRIC 299... 320.000 ... 200... 0.1497
NU N 2700 2400 METRIC 175... 190.00 m... 105... 0.1129
Bearing No.  
 Weight    Chamfer rsmin    Static Load Rating Co    Dynamic Load Rating C11    Width B    O.D. D    DUR/DOR F/E    Bore d    Backing Shaft Diameter ds  
NU N 1200 1000 METRIC 312... 340.000 ... 190... 0.1536
NU N 1300 1200 METRIC 272... 290.000 ... 190... 0.1381
NU N 1300 1200 METRIC 272... 290.000 ... 190... 0.1381
NU N 1300 1100 METRIC 281... 300 mm11... 190... 0.1445
NU N 1300 1100 METRIC 281... 300 mm11... 190... 0.1445
NU N 1800 1600 METRIC 220... 235.00 m... 150... 0.1394
NU N 1600 1400 METRIC 243... 260 mm10... 170... 0.1253
NU N 1700 1500 METRIC 237... 250.00 m... 160... 0.1238
NU N 1700 1500 METRIC 237... 250.00 m... 160... 0.1238
NU N 1600 1300 METRIC 0.0... 265.000 ... 170... 0.1057
NU N 1600 1400 METRIC 248... 265.000 ... 170... 0.1037
NU N 1500 1400 METRIC 248... 265.000 ... 170... 0.1296
NU N 1200 1100 METRIC 325... 360.000 ... 170... 0.1532
NU N 1500 1300 METRIC 263... 280 mm11... 180... 0.1107
NU N 1400 1200 METRIC 262... 280 mm11... 180... 0.1379
NU N 1400 1200 METRIC 262... 280 mm11... 180... 0.1379
NJ N 1500 1300 METRIC 263... 280 mm11... 180... 0.1107
NJ N 1200 1000 METRIC 312... 340.000 ... 190... 0.1536
NJ N 1200 1000 METRIC 299... 320.000 ... 200... 0.1497
NU N 2700 2400 METRIC 175... 190.00 m... 105... 0.1129
Cylindrical Roller Radial Bearings - Single Row Standard
Contact us