第三代Lockview网站限制访问系统 × 
您的帐号已到期
请续费后使用, 续费页面
Product1 Type E Tapered Roller Bearing Housed Units
Type E Tapered Roller Bearing Housed Units
  • Type E Pillow Block: 2-Bolt Base Bearing
  • Standard type
  • All
Dimensions
Bore diameter
≤ d ≤
d =
Width
≤ B ≤
B =
Outside diameter
≤ D ≤
D =
61~80/174
  • Type E Tapered Roller Bearing Housed Units
  • Type E Pillow Block: 2-Bolt Base Bearing
  • Standard type
  • All
Bearing No.  
 Weight    Bearing Number    Housing Construction    UPC Code    Shaft Size Type    Full Timken Part Number    Locking Style    Y2 - Geometry Factor    Y1 - Geometry Factor  
2.07 1.71 0.7 0.87 45 lb 0883450505697 3.4375 in Imperial Note: All units h...
2.07 1.71 0.7 0.87 46.0 lb 0883450507271 3.25 in Imperial Note: All units h...
2.07 1.71 0.7 0.87 46.0 lb 0883450505673 3.25 in Imperial Note: All units h...
2.07 1.71 0.7 0.87 44 lb 0883450507264 3.5 in Imperial Note: All units h...
2.07 1.71 0.7 0.87 46.0 lb 0883450504041 3.25 in Imperial Note: All units h...
2.63 2.17 0.7 0.87 23 lb 0883450507240 2.4375 in Imperial Note: All units h...
2.63 2.17 0.7 0.87 23 lb 0883450508872 2.4375 in Imperial Note: All units h...
3.18 2.64 0.7 0.87 12 lb 0883450507257 2 in Imperial Note: All units h...
2.07 1.71 0.7 0.87 44 lb 0883450504034 3.5 in Imperial Note: All units h...
2.07 1.71 0.7 0.87 44 lb 0883450505666 3.5 in Imperial Note: All units h...
2.07 1.71 0.7 0.87 44 lb 0883450508896 3.5 in Imperial Note: All units h...
2.26 1.87 0.7 0.87 28 lb 0883450505635 2.75 in Imperial Note: All units h...
2.26 1.87 0.7 0.87 28 lb 0883450508865 2.75 in Imperial Note: All units h...
3.18 2.64 0.7 0.87 12 lb 0883450508889 2 in Imperial Note: All units h...
2.63 2.17 0.7 0.87 23 lb 0883450505642 2.4375 in Imperial Note: All units h...
2.26 1.87 0.7 0.87 28 lb 0883450507233 2.75 in Imperial Note: All units h...
2.63 2.17 0.7 0.87 23 lb 0883450504010 2.4375 in Imperial Note: All units h...
3.18 2.64 0.7 0.87 12 lb 0883450505659 2 in Imperial Note: All units h...
3.18 2.64 0.7 0.87 12 lb 0883450504027 2 in Imperial Note: All units h...
2.26 1.87 0.7 0.87 28 lb 0883450504003 2.75 in Imperial Note: All units h...
Bearing No.  
 Weight    Bearing Number    Housing Construction    UPC Code    Shaft Size Type    Full Timken Part Number    Locking Style    Y2 - Geometry Factor    Y1 - Geometry Factor  
2.07 1.71 0.7 0.87 45 lb 0883450505697 3.4375 in Imperial Note: All units h...
2.07 1.71 0.7 0.87 46.0 lb 0883450507271 3.25 in Imperial Note: All units h...
2.07 1.71 0.7 0.87 46.0 lb 0883450505673 3.25 in Imperial Note: All units h...
2.07 1.71 0.7 0.87 44 lb 0883450507264 3.5 in Imperial Note: All units h...
2.07 1.71 0.7 0.87 46.0 lb 0883450504041 3.25 in Imperial Note: All units h...
2.63 2.17 0.7 0.87 23 lb 0883450507240 2.4375 in Imperial Note: All units h...
2.63 2.17 0.7 0.87 23 lb 0883450508872 2.4375 in Imperial Note: All units h...
3.18 2.64 0.7 0.87 12 lb 0883450507257 2 in Imperial Note: All units h...
2.07 1.71 0.7 0.87 44 lb 0883450504034 3.5 in Imperial Note: All units h...
2.07 1.71 0.7 0.87 44 lb 0883450505666 3.5 in Imperial Note: All units h...
2.07 1.71 0.7 0.87 44 lb 0883450508896 3.5 in Imperial Note: All units h...
2.26 1.87 0.7 0.87 28 lb 0883450505635 2.75 in Imperial Note: All units h...
2.26 1.87 0.7 0.87 28 lb 0883450508865 2.75 in Imperial Note: All units h...
3.18 2.64 0.7 0.87 12 lb 0883450508889 2 in Imperial Note: All units h...
2.63 2.17 0.7 0.87 23 lb 0883450505642 2.4375 in Imperial Note: All units h...
2.26 1.87 0.7 0.87 28 lb 0883450507233 2.75 in Imperial Note: All units h...
2.63 2.17 0.7 0.87 23 lb 0883450504010 2.4375 in Imperial Note: All units h...
3.18 2.64 0.7 0.87 12 lb 0883450505659 2 in Imperial Note: All units h...
3.18 2.64 0.7 0.87 12 lb 0883450504027 2 in Imperial Note: All units h...
2.26 1.87 0.7 0.87 28 lb 0883450504003 2.75 in Imperial Note: All units h...
Type E Pillow Block: 2-Bolt Base Bearing
Contact us