第三代Lockview网站限制访问系统 × 
您的帐号已到期
请续费后使用, 续费页面
Product1 Housed Unit Bearings
Housed Unit Bearings
  • Type E Tapered Roller Bearing Housed Units
  • Standard type
  • All
Dimensions
Bore diameter
≤ d ≤
d =
Width
≤ B ≤
B =
Outside diameter
≤ D ≤
D =
1~20/44
  • Housed Unit Bearings
  • Type E Tapered Roller Bearing Housed Units
  • Standard type
  • All
Bearing No.  
 Weight    Bearing Number    Housing Construction    UPC Code    Shaft Size Type    Full Timken Part Number    Locking Style    Y2 - Geometry Factor    Y1 - Geometry Factor  
2.07 1.71 0.7 0.87 50.000 lb 0883450507073 3.543 in90 mm Metric Note: All units h...
2.07 1.71 0.7 0.87 50.000 lb 0883450503846 3.543 in90 mm Metric Note: All units h...
2.07 1.71 0.7 0.87 52 lb 0883450507059 3.15 in80 mm Metric Note: All units h...
2.07 1.71 0.7 0.87 50.000 lb 0883450503839 3.346 in85 mm Metric Note: All units h...
2.07 1.71 0.7 0.87 50.000 lb 0883450507066 3.346 in85 mm Metric Note: All units h...
2.07 1.71 0.7 0.87 52 lb 0883450503822 3.15 in80 mm Metric Note: All units h...
2.26 1.87 0.7 0.87 26 lb 0883450507042 2.953 in75 mm Metric Note: All units h...
2.63 2.17 0.7 0.87 19 lb 0883450507028 2.559 in65 mm Metric Note: All units h...
2.26 1.87 0.7 0.87 29 lb 0883450507035 2.756 in70 mm Metric Note: All units h...
2.07 1.71 0.7 0.87 50.000 lb 0883450506915 3.4375 in Imperial Note: All units h...
2.26 1.87 0.7 0.87 26 lb 0883450503815 2.953 in75 mm Metric Note: All units h...
2.87 2.38 0.7 0.87 15.0 lb 0883450507004 2.165 in55 mm Metric Note: All units h...
2.63 2.17 0.7 0.87 20 lb 0883450507011 2.362 in60 mm Metric Note: All units h...
2.63 2.17 0.7 0.87 19 lb 0883450503792 2.559 in65 mm Metric Note: All units h...
2.63 2.17 0.7 0.87 20 lb 0883450503785 2.362 in60 mm Metric Note: All units h...
2.87 2.38 0.7 0.87 15.0 lb 0883450503778 2.165 in55 mm Metric Note: All units h...
3.18 2.64 0.7 0.87 12 lb 0883450506977 1.772 in45 mm Metric Note: All units h...
2.37 1.96 0.7 0.87 11.0 lb 0883450506960 1.575 in40 mm Metric Note: All units h...
3.18 2.64 0.7 0.87 12 lb 0883450503747 1.772 in45 mm Metric Note: All units h...
2.26 1.87 0.7 0.87 29 lb 0883450503808 2.756 in70 mm Metric Note: All units h...
Bearing No.  
 Weight    Bearing Number    Housing Construction    UPC Code    Shaft Size Type    Full Timken Part Number    Locking Style    Y2 - Geometry Factor    Y1 - Geometry Factor  
2.07 1.71 0.7 0.87 50.000 lb 0883450507073 3.543 in90 mm Metric Note: All units h...
2.07 1.71 0.7 0.87 50.000 lb 0883450503846 3.543 in90 mm Metric Note: All units h...
2.07 1.71 0.7 0.87 52 lb 0883450507059 3.15 in80 mm Metric Note: All units h...
2.07 1.71 0.7 0.87 50.000 lb 0883450503839 3.346 in85 mm Metric Note: All units h...
2.07 1.71 0.7 0.87 50.000 lb 0883450507066 3.346 in85 mm Metric Note: All units h...
2.07 1.71 0.7 0.87 52 lb 0883450503822 3.15 in80 mm Metric Note: All units h...
2.26 1.87 0.7 0.87 26 lb 0883450507042 2.953 in75 mm Metric Note: All units h...
2.63 2.17 0.7 0.87 19 lb 0883450507028 2.559 in65 mm Metric Note: All units h...
2.26 1.87 0.7 0.87 29 lb 0883450507035 2.756 in70 mm Metric Note: All units h...
2.07 1.71 0.7 0.87 50.000 lb 0883450506915 3.4375 in Imperial Note: All units h...
2.26 1.87 0.7 0.87 26 lb 0883450503815 2.953 in75 mm Metric Note: All units h...
2.87 2.38 0.7 0.87 15.0 lb 0883450507004 2.165 in55 mm Metric Note: All units h...
2.63 2.17 0.7 0.87 20 lb 0883450507011 2.362 in60 mm Metric Note: All units h...
2.63 2.17 0.7 0.87 19 lb 0883450503792 2.559 in65 mm Metric Note: All units h...
2.63 2.17 0.7 0.87 20 lb 0883450503785 2.362 in60 mm Metric Note: All units h...
2.87 2.38 0.7 0.87 15.0 lb 0883450503778 2.165 in55 mm Metric Note: All units h...
3.18 2.64 0.7 0.87 12 lb 0883450506977 1.772 in45 mm Metric Note: All units h...
2.37 1.96 0.7 0.87 11.0 lb 0883450506960 1.575 in40 mm Metric Note: All units h...
3.18 2.64 0.7 0.87 12 lb 0883450503747 1.772 in45 mm Metric Note: All units h...
2.26 1.87 0.7 0.87 29 lb 0883450503808 2.756 in70 mm Metric Note: All units h...
Type E Tapered Roller Bearing Housed Units
Contact us